<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flurry of stats paints shocking picture of Application loyalty</title>
	<atom:link href="http://www.indigo102.com/archives/1063/feed" rel="self" type="application/rss+xml" />
	<link>http://www.indigo102.com/archives/1063</link>
	<description>supporting a mobile future ...</description>
	<lastBuildDate>Tue, 22 Jun 2010 14:54:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sandiegocarinsurance</title>
		<link>http://www.indigo102.com/archives/1063/comment-page-1#comment-52</link>
		<dc:creator>sandiegocarinsurance</dc:creator>
		<pubDate>Fri, 11 Jun 2010 21:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.indigo102.com/?p=1063#comment-52</guid>
		<description>[...] http://www.indigo102.com/archives/1063 [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.indigo102.com/archives/1063" rel="nofollow">http://www.indigo102.com/archives/1063</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.indigo102.com/archives/1063/comment-page-1#comment-16</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 05 Jan 2010 14:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.indigo102.com/?p=1063#comment-16</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by indigo102: Flurry of stats paints shocking picture of mobile Application loyalty http://bit.ly/4MC0oF...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by indigo102: Flurry of stats paints shocking picture of mobile Application loyalty <a href="http://bit.ly/4MC0oF.." rel="nofollow">http://bit.ly/4MC0oF..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Flurry of stats paints shocking picture of Application loyalty &#124; Indigo102 -- Topsy.com</title>
		<link>http://www.indigo102.com/archives/1063/comment-page-1#comment-15</link>
		<dc:creator>Tweets that mention Flurry of stats paints shocking picture of Application loyalty &#124; Indigo102 -- Topsy.com</dc:creator>
		<pubDate>Tue, 05 Jan 2010 13:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.indigo102.com/?p=1063#comment-15</guid>
		<description>[...] This post was mentioned on Twitter by jamescameron and Martin Wilson, topsy_top20k. topsy_top20k said: Flurry of stats paints shocking picture of mobile Application loyalty http://bit.ly/4MC0oF [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by jamescameron and Martin Wilson, topsy_top20k. topsy_top20k said: Flurry of stats paints shocking picture of mobile Application loyalty <a href="http://bit.ly/4MC0oF" rel="nofollow">http://bit.ly/4MC0oF</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
