<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Offline vs Online &#8211; Revenue profile of Directory publishers</title>
	<atom:link href="http://www.indigo102.com/archives/895/feed" rel="self" type="application/rss+xml" />
	<link>http://www.indigo102.com/archives/895</link>
	<description>supporting a mobile future ...</description>
	<lastBuildDate>Thu, 10 Feb 2011 11:44:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Tweets that mention Offline vs Online – Revenue profile of Directory publishers &#124; Indigo102 -- Topsy.com</title>
		<link>http://www.indigo102.com/archives/895/comment-page-1#comment-7</link>
		<dc:creator>Tweets that mention Offline vs Online – Revenue profile of Directory publishers &#124; Indigo102 -- Topsy.com</dc:creator>
		<pubDate>Wed, 04 Nov 2009 20:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.indigo102.com/?p=895#comment-7</guid>
		<description>[...] This post was mentioned on Twitter by rshore, Martin Wilson. Martin Wilson said: Online vs offline revenue - comparison of leading European directory publishers http://bit.ly/3xmb9T [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by rshore, Martin Wilson. Martin Wilson said: Online vs offline revenue &#8211; comparison of leading European directory publishers <a href="http://bit.ly/3xmb9T" rel="nofollow">http://bit.ly/3xmb9T</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

